| Category | Manufacturer | Basic Details |
| Centre lathe | Mostana | Swing radius 20 inch Between centres 16 ft |
| Harrison | Swing radius 10 inch Bed length 5ft |
|
| Dean Smith & Grace | Swing radius 12 inch Bed length 12ft |
|
| Horizontal Borders | Union | Table 44" x 39" Head travel (lift) 40" Bed travel 60" / swing radius 12 inches Table weight limit 2 tonne / digital read out |
| Kearns | Table 6ft x 6ft Head travel (lift) 84" Bed travel 12ft / swing radius 36" plus depending on tool bar required Table weight 10 tonne |
|
| Giddings & Lewis G60 (CNC) | Table 60" x 72" Head travel 98" Bed travel 106" Table weight 14 tonne |
|
| Vertical borers | Jugental | Table chuck dia 62" Clearance under rail 42 inches Table weight 4 tonne |
| Webster Bennet | Table chuck dia 9 ft Clearance under rail 72 inches Table weight 7 tonne / twin pool posts / digital read out |
|
| Craven | Table chuck dia 12ft Clearance under rail 8ft Table weight 15 tonne / twin pool posts / manual |
|
| Redial Drills | Various | Bench and column |
| Location | Purpose | Basic Details |
| BoD | Assembly | 450 sq mtrs |
| BoD | Testing | 150 sq mtrs |
| BoD | Machinery | 450 sq mtrs |
| BoD | Painting | 56 sq mtrs |
| BoD | Welding | 450 sq mtrs |
| Black Dog | Riser Yard | 4000 sq mtrs |
| Category | Description |
| Weld Procedures | ABS approval of all WPS's and PQR's |
| All welding processes in accordance with API / ASME / NACE codes and standards | |
| X45 thro X80 / Mild steels / Stainless steels / Low alloy steel castings - forgings - plate and pipe materials | |
| Overlay procedures using 300 series stainless steel / Inconels Stellites etc. | |
| SUB ARC / GMAW / SMAW / MIG / TIG etc. | |
| Welding plant | Twin Arc Rotary Head Tig System (NC Control) 2 x Sub Arc c/w automatic feed, 2Te, 8Te & 12Te rotary tables, 12Te positioning rollers MIG and TIG plants |
| Heat treatment | Electric furnace c/w Seconic controller and programmer |
| Mannings heat treat system c/w controller and programmer | |